O-ring Application Chart

 
~
M76 Imperial Four & M76XL Imperial Four XL
Actual OD x ID x CS Nominal OD x ID x CS 76 XL Application
AS568 #008 .316 x .176 x .070 5/16 x 3/16 x 1/16 x x Center Section Insert
AS568 #013 .566 x .426 x .070 9/16 x 7/16 x 1/16 x x Renewable Seat
AS568 #014 .629 x .489 x .070 5/8 x 1/2 x 1/16 x x Union, Deck & Wall
AS568 #016 .754 x .614 x .070 3/4 x 5/8 x 1/16 x x 8-hole Disc
AS568 #112 .693 x .487 x .103 11/16 x 1/2 x 3/32 x x Valve Stem End
AS568 #112 .693 x .487 x .103 11/16 x 1/2 x 3/32 x x Bottom Nut
AS568 #115 .880 x .674 x .103 7/8 x 11/16 x 3/32 x x Spout
AS568 #131 1.880 x 1.674 x .103 1-7/8 x 1-11/16 x 3/32 x Unthreaded Escutcheon
~
M2000 Century
Actual OD x ID x CS Nominal OD x ID x CS 2000 Application
AS568 #008 .316 x .176 x .070 5/16 x 3/16 x 1/16 x Center Section Insert
AS568 #016 .754 x .614 x .070 3/4 x 5/8 x 1/16 x 8-hole Disc
AS568 #112 .693 x .487 x .103 11/16 x 1/2 x 3/32 x Bottom Nut
AS568 #115 .880 x .674 x .103 7/8 x 11/16 x 3/32 x Spout
~
M70 & M65 Sapphire
Actual OD x ID x CS Nominal OD x ID x CS 70 65 Application
AS568 #117 1.005 x .799 x .103 1 x 13/16 x 3/32 x x Diverter Cartridge
# 26mm x 21mm x 2.5mm x x Spout
AS568 #011 .441 x .301 x .070 7/16 x 5/16 x 1/16 x x Hoses
AS568 #131 1.880 x 1.674 x .103 1-7/8 x 1-11/16 x 3/32 x x Unthreaded Escutcheon
AS568 #131 1.880 x 1.674 x .103 1-7/8 x 1-11/16 x 3/32 x Threaded Escutcheon
AS568 #326 2.020 x 1.600 x .210 2 x 1-5/8 x 3/16 x Threaded Escutcheon